All traders
PnL · 30d$219.5K
Latest recorded rank#58
Recorded trades—
Markets on this trader2
PERFORMANCE OVER TIME
62 recorded snapshotsPnL history · 30d
$245.2K$171.8K
16 Sept, 14:27 UTC16 Sept, 19:21 UTC
Rank history
| Snapshot · UTC | Rank | PnL |
|---|---|---|
| 16 Sept, 19:21 | #58 | $219.5K |
| 16 Sept, 19:16 | #55 | $228.5K |
| 16 Sept, 19:11 | #54 | $228.5K |
| 16 Sept, 19:06 | #58 | $215.2K |
| 16 Sept, 19:01 | #56 | $215.2K |
| 16 Sept, 18:57 | #52 | $226.7K |
| 16 Sept, 18:51 | #52 | $226.7K |
| 16 Sept, 18:46 | #54 | $223.6K |
| 16 Sept, 18:41 | #55 | $223.6K |
| 16 Sept, 18:36 | #51 | $240.6K |
| 16 Sept, 18:31 | #51 | $240.6K |
| 16 Sept, 18:26 | #50 | $245.2K |
| 16 Sept, 18:21 | #50 | $245.2K |
| 16 Sept, 18:16 | #56 | $210.4K |
| 16 Sept, 18:11 | #56 | $210.4K |
| 16 Sept, 18:06 | #56 | $212.2K |
| 16 Sept, 18:01 | #56 | $212.2K |
| 16 Sept, 17:56 | #55 | $210.5K |
| 16 Sept, 17:50 | #56 | $210.5K |
| 16 Sept, 17:45 | #52 | $218.9K |
| 16 Sept, 17:40 | #52 | $218.9K |
| 16 Sept, 17:35 | #52 | $217.7K |
| 16 Sept, 17:30 | #52 | $217.7K |
| 16 Sept, 17:25 | #50 | $220.5K |
| 16 Sept, 17:23 | #50 | $220.5K |
| 16 Sept, 17:18 | #51 | $220.5K |
| 16 Sept, 17:13 | #53 | $211.3K |
| 16 Sept, 17:07 | #53 | $211.3K |
| 16 Sept, 17:02 | #54 | $205.1K |
| 16 Sept, 16:57 | #54 | $205.1K |
| 16 Sept, 16:52 | #54 | $204.0K |
| 16 Sept, 16:47 | #54 | $204.0K |
| 16 Sept, 16:42 | #54 | $209.7K |
| 16 Sept, 16:37 | #54 | $209.7K |
| 16 Sept, 16:32 | #53 | $216.0K |
| 16 Sept, 16:27 | #53 | $216.0K |
| 16 Sept, 16:22 | #51 | $225.3K |
| 16 Sept, 16:17 | #51 | $225.3K |
| 16 Sept, 16:12 | #51 | $225.5K |
| 16 Sept, 16:07 | #51 | $225.5K |
| 16 Sept, 16:02 | #58 | $191.0K |
| 16 Sept, 15:57 | #58 | $191.0K |
| 16 Sept, 15:52 | #58 | $191.0K |
| 16 Sept, 15:47 | #58 | $188.4K |
| 16 Sept, 15:42 | #58 | $188.4K |
| 16 Sept, 15:37 | #56 | $198.4K |
| 16 Sept, 15:32 | #56 | $198.4K |
| 16 Sept, 15:26 | #56 | $200.1K |
| 16 Sept, 15:21 | #55 | $200.1K |
| 16 Sept, 15:16 | #54 | $200.8K |
| 16 Sept, 15:11 | #54 | $200.8K |
| 16 Sept, 15:06 | #54 | $208.1K |
| 16 Sept, 15:01 | #54 | $208.1K |
| 16 Sept, 15:00 | #54 | $208.1K |
| 16 Sept, 14:55 | #60 | $182.5K |
| 16 Sept, 14:49 | #60 | $182.5K |
| 16 Sept, 14:44 | #64 | $172.3K |
| 16 Sept, 14:42 | #64 | $172.3K |
| 16 Sept, 14:37 | #64 | $172.3K |
| 16 Sept, 14:32 | #63 | $171.8K |
| 16 Sept, 14:27 | #63 | $171.8K |
| 16 Sept, 14:27 | #63 | $171.8K |
