All traders
PnL · 24h$162.9K
Latest recorded rank#3
Recorded trades—
Markets on this trader2
PERFORMANCE OVER TIME
62 recorded snapshotsPnL history · 24h
$163.5K$73.3K
16 Sept, 14:27 UTC16 Sept, 19:21 UTC
Rank history
| Snapshot · UTC | Rank | PnL |
|---|---|---|
| 16 Sept, 19:21 | #3 | $162.9K |
| 16 Sept, 19:16 | #3 | $163.5K |
| 16 Sept, 19:11 | #3 | $162.5K |
| 16 Sept, 19:06 | #2 | $159.0K |
| 16 Sept, 19:01 | #2 | $149.7K |
| 16 Sept, 18:56 | #3 | $124.9K |
| 16 Sept, 18:51 | #3 | $136.3K |
| 16 Sept, 18:46 | #3 | $133.5K |
| 16 Sept, 18:41 | #3 | $133.5K |
| 16 Sept, 18:36 | #3 | $150.2K |
| 16 Sept, 18:31 | #3 | $150.2K |
| 16 Sept, 18:26 | #3 | $154.5K |
| 16 Sept, 18:21 | #3 | $154.5K |
| 16 Sept, 18:16 | #3 | $113.6K |
| 16 Sept, 18:11 | #2 | $113.6K |
| 16 Sept, 18:06 | #2 | $113.6K |
| 16 Sept, 18:01 | #3 | $126.9K |
| 16 Sept, 17:56 | #3 | $130.7K |
| 16 Sept, 17:50 | #3 | $135.0K |
| 16 Sept, 17:45 | #2 | $135.0K |
| 16 Sept, 17:40 | #2 | $132.6K |
| 16 Sept, 17:35 | #2 | $132.6K |
| 16 Sept, 17:30 | #2 | $132.4K |
| 16 Sept, 17:25 | #2 | $132.4K |
| 16 Sept, 17:23 | #2 | $135.2K |
| 16 Sept, 17:18 | #2 | $135.2K |
| 16 Sept, 17:13 | #2 | $126.0K |
| 16 Sept, 17:07 | #2 | $126.0K |
| 16 Sept, 17:02 | #3 | $115.9K |
| 16 Sept, 16:57 | #2 | $119.7K |
| 16 Sept, 16:52 | #2 | $128.0K |
| 16 Sept, 16:47 | #2 | $124.1K |
| 16 Sept, 16:42 | #2 | $127.7K |
| 16 Sept, 16:37 | #2 | $127.7K |
| 16 Sept, 16:32 | #2 | $127.5K |
| 16 Sept, 16:27 | #2 | $131.4K |
| 16 Sept, 16:22 | #2 | $131.4K |
| 16 Sept, 16:17 | #2 | $137.0K |
| 16 Sept, 16:12 | #2 | $137.0K |
| 16 Sept, 16:07 | #2 | $159.4K |
| 16 Sept, 16:02 | #2 | $159.4K |
| 16 Sept, 15:57 | #2 | $135.8K |
| 16 Sept, 15:52 | #2 | $135.8K |
| 16 Sept, 15:47 | #2 | $129.4K |
| 16 Sept, 15:42 | #2 | $129.4K |
| 16 Sept, 15:37 | #2 | $142.3K |
| 16 Sept, 15:31 | #2 | $142.3K |
| 16 Sept, 15:26 | #2 | $144.1K |
| 16 Sept, 15:21 | #2 | $145.3K |
| 16 Sept, 15:16 | #2 | $145.3K |
| 16 Sept, 15:11 | #2 | $145.3K |
| 16 Sept, 15:06 | #2 | $158.5K |
| 16 Sept, 15:01 | #2 | $158.5K |
| 16 Sept, 15:00 | #4 | $88.3K |
| 16 Sept, 14:55 | #4 | $88.3K |
| 16 Sept, 14:49 | #4 | $90.0K |
| 16 Sept, 14:44 | #4 | $90.0K |
| 16 Sept, 14:42 | #4 | $90.0K |
| 16 Sept, 14:37 | #4 | $80.6K |
| 16 Sept, 14:32 | #4 | $80.6K |
| 16 Sept, 14:27 | #4 | $73.3K |
| 16 Sept, 14:27 | #4 | $73.3K |
