All traders
PnL · 7d$317.9K
Latest recorded rank#1
Recorded trades—
Markets on this trader0
PERFORMANCE OVER TIME
62 recorded snapshotsPnL history · 7d
$458.8K$317.9K
16 Sept, 14:27 UTC16 Sept, 19:21 UTC
Rank history
| Snapshot · UTC | Rank | PnL |
|---|---|---|
| 16 Sept, 19:21 | #1 | $317.9K |
| 16 Sept, 19:16 | #1 | $321.4K |
| 16 Sept, 19:11 | #1 | $321.4K |
| 16 Sept, 19:06 | #1 | $340.4K |
| 16 Sept, 19:01 | #1 | $452.9K |
| 16 Sept, 18:56 | #1 | $452.9K |
| 16 Sept, 18:51 | #1 | $456.1K |
| 16 Sept, 18:46 | #1 | $456.1K |
| 16 Sept, 18:41 | #1 | $455.2K |
| 16 Sept, 18:36 | #1 | $455.2K |
| 16 Sept, 18:31 | #1 | $446.0K |
| 16 Sept, 18:26 | #1 | $446.0K |
| 16 Sept, 18:21 | #1 | $447.5K |
| 16 Sept, 18:16 | #1 | $447.5K |
| 16 Sept, 18:11 | #1 | $434.3K |
| 16 Sept, 18:06 | #1 | $455.8K |
| 16 Sept, 18:01 | #1 | $455.8K |
| 16 Sept, 17:56 | #1 | $458.8K |
| 16 Sept, 17:50 | #1 | $458.8K |
| 16 Sept, 17:45 | #1 | $424.8K |
| 16 Sept, 17:40 | #1 | $424.8K |
| 16 Sept, 17:35 | #1 | $415.7K |
| 16 Sept, 17:30 | #1 | $415.7K |
| 16 Sept, 17:25 | #1 | $404.3K |
| 16 Sept, 17:23 | #1 | $404.3K |
| 16 Sept, 17:18 | #1 | $398.6K |
| 16 Sept, 17:13 | #1 | $398.6K |
| 16 Sept, 17:07 | #1 | $432.2K |
| 16 Sept, 17:02 | #1 | $432.2K |
| 16 Sept, 16:57 | #1 | $406.4K |
| 16 Sept, 16:52 | #1 | $419.0K |
| 16 Sept, 16:47 | #1 | $419.0K |
| 16 Sept, 16:42 | #1 | $431.7K |
| 16 Sept, 16:37 | #1 | $431.7K |
| 16 Sept, 16:32 | #1 | $431.3K |
| 16 Sept, 16:27 | #1 | $434.8K |
| 16 Sept, 16:22 | #1 | $434.8K |
| 16 Sept, 16:17 | #1 | $425.7K |
| 16 Sept, 16:12 | #1 | $443.1K |
| 16 Sept, 16:07 | #1 | $443.1K |
| 16 Sept, 16:02 | #1 | $416.3K |
| 16 Sept, 15:57 | #1 | $369.5K |
| 16 Sept, 15:52 | #1 | $369.5K |
| 16 Sept, 15:47 | #1 | $365.6K |
| 16 Sept, 15:42 | #1 | $365.6K |
| 16 Sept, 15:37 | #1 | $349.5K |
| 16 Sept, 15:31 | #1 | $346.8K |
| 16 Sept, 15:26 | #1 | $346.8K |
| 16 Sept, 15:21 | #1 | $358.7K |
| 16 Sept, 15:16 | #1 | $358.7K |
| 16 Sept, 15:11 | #1 | $384.5K |
| 16 Sept, 15:06 | #1 | $384.5K |
| 16 Sept, 15:01 | #1 | $355.4K |
| 16 Sept, 15:00 | #1 | $355.4K |
| 16 Sept, 14:55 | #1 | $355.4K |
| 16 Sept, 14:49 | #1 | $386.6K |
| 16 Sept, 14:44 | #1 | $388.1K |
| 16 Sept, 14:42 | #1 | $403.9K |
| 16 Sept, 14:37 | #1 | $403.9K |
| 16 Sept, 14:32 | #1 | $415.2K |
| 16 Sept, 14:27 | #1 | $417.4K |
| 16 Sept, 14:27 | #1 | $417.4K |
