All traders
PnL · 30d$925.2K
Latest recorded rank#6
Recorded trades—
Markets on this trader0
PERFORMANCE OVER TIME
60 recorded snapshotsPnL history · 30d
$981.5K$789.5K
16 Sept, 14:27 UTC16 Sept, 19:21 UTC
Rank history
| Snapshot · UTC | Rank | PnL |
|---|---|---|
| 16 Sept, 19:21 | #6 | $925.2K |
| 16 Sept, 19:16 | #5 | $953.2K |
| 16 Sept, 19:11 | #5 | $953.2K |
| 16 Sept, 19:06 | #6 | $951.5K |
| 16 Sept, 19:01 | #6 | $951.5K |
| 16 Sept, 18:57 | #6 | $971.7K |
| 16 Sept, 18:51 | #6 | $971.7K |
| 16 Sept, 18:46 | #6 | $935.8K |
| 16 Sept, 18:41 | #6 | $935.8K |
| 16 Sept, 18:36 | #6 | $963.8K |
| 16 Sept, 18:31 | #6 | $963.8K |
| 16 Sept, 18:26 | #6 | $981.5K |
| 16 Sept, 18:21 | #6 | $981.5K |
| 16 Sept, 18:16 | #5 | $981.5K |
| 16 Sept, 18:11 | #5 | $957.7K |
| 16 Sept, 18:06 | #5 | $957.7K |
| 16 Sept, 18:01 | #6 | $964.1K |
| 16 Sept, 17:56 | #6 | $964.1K |
| 16 Sept, 17:50 | #6 | $950.9K |
| 16 Sept, 17:45 | #6 | $950.9K |
| 16 Sept, 17:40 | #6 | $923.3K |
| 16 Sept, 17:35 | #6 | $923.3K |
| 16 Sept, 17:30 | #6 | $913.3K |
| 16 Sept, 17:25 | #6 | $913.3K |
| 16 Sept, 17:23 | #6 | $908.1K |
| 16 Sept, 17:18 | #6 | $908.1K |
| 16 Sept, 17:13 | #6 | $943.3K |
| 16 Sept, 17:07 | #6 | $943.3K |
| 16 Sept, 17:02 | #6 | $943.3K |
| 16 Sept, 16:57 | #7 | $839.0K |
| 16 Sept, 16:52 | #7 | $839.0K |
| 16 Sept, 16:47 | #6 | $865.2K |
| 16 Sept, 16:42 | #6 | $865.2K |
| 16 Sept, 16:37 | #6 | $868.3K |
| 16 Sept, 16:32 | #6 | $868.3K |
| 16 Sept, 16:27 | #6 | $869.5K |
| 16 Sept, 16:22 | #6 | $869.5K |
| 16 Sept, 16:17 | #6 | $873.7K |
| 16 Sept, 16:12 | #6 | $873.7K |
| 16 Sept, 16:07 | #6 | $876.0K |
| 16 Sept, 16:02 | #6 | $876.0K |
| 16 Sept, 15:57 | #5 | $829.2K |
| 16 Sept, 15:52 | #5 | $829.2K |
| 16 Sept, 15:47 | #6 | $825.3K |
| 16 Sept, 15:42 | #6 | $825.3K |
| 16 Sept, 15:37 | #5 | $811.2K |
| 16 Sept, 15:32 | #5 | $811.2K |
| 16 Sept, 15:26 | #7 | $789.5K |
| 16 Sept, 15:21 | #7 | $789.5K |
| 16 Sept, 15:06 | #6 | $805.8K |
| 16 Sept, 15:01 | #6 | $805.8K |
| 16 Sept, 15:00 | #6 | $805.8K |
| 16 Sept, 14:55 | #6 | $843.0K |
| 16 Sept, 14:49 | #6 | $843.0K |
| 16 Sept, 14:44 | #6 | $846.6K |
| 16 Sept, 14:42 | #6 | $846.6K |
| 16 Sept, 14:37 | #6 | $846.6K |
| 16 Sept, 14:32 | #6 | $866.9K |
| 16 Sept, 14:27 | #6 | $866.9K |
| 16 Sept, 14:27 | #6 | $866.9K |
