All traders
PnL · 30d$801.2K
Latest recorded rank#8
Recorded trades—
Markets on this trader0
PERFORMANCE OVER TIME
62 recorded snapshotsPnL history · 30d
$840.9K$669.2K
16 Sept, 14:27 UTC16 Sept, 19:21 UTC
Rank history
| Snapshot · UTC | Rank | PnL |
|---|---|---|
| 16 Sept, 19:21 | #8 | $801.2K |
| 16 Sept, 19:16 | #7 | $828.2K |
| 16 Sept, 19:11 | #7 | $828.2K |
| 16 Sept, 19:06 | #8 | $814.9K |
| 16 Sept, 19:01 | #8 | $814.9K |
| 16 Sept, 18:57 | #8 | $830.9K |
| 16 Sept, 18:51 | #8 | $830.9K |
| 16 Sept, 18:46 | #8 | $828.7K |
| 16 Sept, 18:41 | #8 | $828.7K |
| 16 Sept, 18:36 | #8 | $826.5K |
| 16 Sept, 18:31 | #8 | $826.5K |
| 16 Sept, 18:26 | #8 | $840.9K |
| 16 Sept, 18:21 | #8 | $840.9K |
| 16 Sept, 18:16 | #7 | $840.9K |
| 16 Sept, 18:11 | #9 | $720.8K |
| 16 Sept, 18:06 | #9 | $720.8K |
| 16 Sept, 18:01 | #10 | $705.8K |
| 16 Sept, 17:56 | #9 | $705.8K |
| 16 Sept, 17:50 | #9 | $711.1K |
| 16 Sept, 17:45 | #9 | $711.1K |
| 16 Sept, 17:40 | #10 | $712.6K |
| 16 Sept, 17:35 | #10 | $712.6K |
| 16 Sept, 17:30 | #9 | $712.2K |
| 16 Sept, 17:25 | #9 | $712.2K |
| 16 Sept, 17:23 | #9 | $712.2K |
| 16 Sept, 17:18 | #9 | $718.1K |
| 16 Sept, 17:13 | #10 | $718.1K |
| 16 Sept, 17:07 | #10 | $715.4K |
| 16 Sept, 17:02 | #10 | $715.4K |
| 16 Sept, 16:57 | #10 | $714.5K |
| 16 Sept, 16:52 | #10 | $714.5K |
| 16 Sept, 16:47 | #10 | $713.3K |
| 16 Sept, 16:42 | #10 | $713.3K |
| 16 Sept, 16:37 | #10 | $716.3K |
| 16 Sept, 16:32 | #10 | $716.3K |
| 16 Sept, 16:27 | #10 | $716.3K |
| 16 Sept, 16:22 | #10 | $708.7K |
| 16 Sept, 16:17 | #10 | $708.7K |
| 16 Sept, 16:12 | #10 | $706.0K |
| 16 Sept, 16:07 | #10 | $706.0K |
| 16 Sept, 16:02 | #10 | $706.6K |
| 16 Sept, 15:57 | #9 | $706.6K |
| 16 Sept, 15:52 | #10 | $703.0K |
| 16 Sept, 15:47 | #11 | $703.0K |
| 16 Sept, 15:42 | #11 | $705.4K |
| 16 Sept, 15:37 | #10 | $705.4K |
| 16 Sept, 15:32 | #10 | $701.4K |
| 16 Sept, 15:26 | #11 | $701.4K |
| 16 Sept, 15:21 | #11 | $700.5K |
| 16 Sept, 15:16 | #9 | $700.5K |
| 16 Sept, 15:11 | #9 | $700.0K |
| 16 Sept, 15:06 | #9 | $700.0K |
| 16 Sept, 15:01 | #8 | $710.4K |
| 16 Sept, 15:00 | #8 | $710.4K |
| 16 Sept, 14:55 | #8 | $710.4K |
| 16 Sept, 14:49 | #8 | $712.5K |
| 16 Sept, 14:44 | #8 | $712.5K |
| 16 Sept, 14:42 | #8 | $712.5K |
| 16 Sept, 14:37 | #9 | $699.4K |
| 16 Sept, 14:32 | #9 | $699.4K |
| 16 Sept, 14:27 | #9 | $669.2K |
| 16 Sept, 14:27 | #9 | $669.2K |
