All traders
PnL · 30d$579.1K
Latest recorded rank#16
Recorded trades—
Markets on this trader0
PERFORMANCE OVER TIME
62 recorded snapshotsPnL history · 30d
$614.3K$489.3K
16 Sept, 14:27 UTC16 Sept, 19:21 UTC
Rank history
| Snapshot · UTC | Rank | PnL |
|---|---|---|
| 16 Sept, 19:21 | #16 | $579.1K |
| 16 Sept, 19:16 | #14 | $607.4K |
| 16 Sept, 19:11 | #14 | $607.4K |
| 16 Sept, 19:06 | #15 | $596.2K |
| 16 Sept, 19:01 | #15 | $596.2K |
| 16 Sept, 18:57 | #15 | $598.0K |
| 16 Sept, 18:51 | #15 | $598.0K |
| 16 Sept, 18:46 | #15 | $596.8K |
| 16 Sept, 18:41 | #15 | $596.8K |
| 16 Sept, 18:36 | #15 | $593.4K |
| 16 Sept, 18:31 | #16 | $593.4K |
| 16 Sept, 18:26 | #15 | $614.3K |
| 16 Sept, 18:21 | #15 | $614.3K |
| 16 Sept, 18:16 | #17 | $517.8K |
| 16 Sept, 18:11 | #16 | $517.8K |
| 16 Sept, 18:06 | #16 | $523.5K |
| 16 Sept, 18:01 | #17 | $523.5K |
| 16 Sept, 17:56 | #16 | $510.7K |
| 16 Sept, 17:50 | #17 | $510.7K |
| 16 Sept, 17:45 | #17 | $510.7K |
| 16 Sept, 17:40 | #17 | $515.2K |
| 16 Sept, 17:35 | #17 | $515.2K |
| 16 Sept, 17:30 | #17 | $506.6K |
| 16 Sept, 17:25 | #16 | $506.6K |
| 16 Sept, 17:23 | #16 | $506.8K |
| 16 Sept, 17:18 | #16 | $506.8K |
| 16 Sept, 17:13 | #17 | $509.8K |
| 16 Sept, 17:07 | #17 | $509.8K |
| 16 Sept, 17:02 | #17 | $521.7K |
| 16 Sept, 16:57 | #17 | $521.7K |
| 16 Sept, 16:52 | #17 | $521.7K |
| 16 Sept, 16:47 | #17 | $521.7K |
| 16 Sept, 16:42 | #17 | $520.9K |
| 16 Sept, 16:37 | #17 | $520.9K |
| 16 Sept, 16:32 | #17 | $521.9K |
| 16 Sept, 16:27 | #17 | $521.9K |
| 16 Sept, 16:22 | #17 | $513.4K |
| 16 Sept, 16:17 | #17 | $513.4K |
| 16 Sept, 16:12 | #17 | $512.4K |
| 16 Sept, 16:07 | #17 | $512.4K |
| 16 Sept, 16:02 | #17 | $508.3K |
| 16 Sept, 15:57 | #16 | $508.3K |
| 16 Sept, 15:52 | #16 | $508.3K |
| 16 Sept, 15:47 | #17 | $509.2K |
| 16 Sept, 15:42 | #17 | $509.2K |
| 16 Sept, 15:37 | #16 | $507.5K |
| 16 Sept, 15:32 | #16 | $505.7K |
| 16 Sept, 15:26 | #17 | $505.7K |
| 16 Sept, 15:21 | #17 | $503.2K |
| 16 Sept, 15:16 | #16 | $503.2K |
| 16 Sept, 15:11 | #16 | $503.2K |
| 16 Sept, 15:06 | #17 | $502.6K |
| 16 Sept, 15:01 | #17 | $502.6K |
| 16 Sept, 15:00 | #17 | $516.8K |
| 16 Sept, 14:55 | #17 | $516.8K |
| 16 Sept, 14:49 | #17 | $518.2K |
| 16 Sept, 14:44 | #17 | $518.2K |
| 16 Sept, 14:42 | #17 | $518.2K |
| 16 Sept, 14:37 | #17 | $510.8K |
| 16 Sept, 14:32 | #17 | $510.8K |
| 16 Sept, 14:27 | #17 | $489.3K |
| 16 Sept, 14:27 | #17 | $489.3K |
