All traders
PnL · 7d$45.5K
Latest recorded rank#44
Recorded trades—
Markets on this trader2
PERFORMANCE OVER TIME
62 recorded snapshotsPnL history · 7d
$137.3K$28.8K
16 Sept, 14:27 UTC16 Sept, 19:21 UTC
Rank history
| Snapshot · UTC | Rank | PnL |
|---|---|---|
| 16 Sept, 19:21 | #44 | $45.5K |
| 16 Sept, 19:16 | #41 | $48.3K |
| 16 Sept, 19:11 | #39 | $48.3K |
| 16 Sept, 19:06 | #56 | $35.9K |
| 16 Sept, 19:01 | #56 | $35.9K |
| 16 Sept, 18:56 | #64 | $33.4K |
| 16 Sept, 18:51 | #65 | $33.4K |
| 16 Sept, 18:46 | #75 | $28.8K |
| 16 Sept, 18:41 | #75 | $28.8K |
| 16 Sept, 18:36 | #68 | $31.7K |
| 16 Sept, 18:31 | #71 | $31.7K |
| 16 Sept, 18:26 | #37 | $51.1K |
| 16 Sept, 18:21 | #37 | $51.1K |
| 16 Sept, 18:16 | #45 | $44.8K |
| 16 Sept, 18:11 | #43 | $44.8K |
| 16 Sept, 18:06 | #39 | $46.3K |
| 16 Sept, 18:01 | #34 | $46.3K |
| 16 Sept, 17:56 | #37 | $45.7K |
| 16 Sept, 17:50 | #37 | $45.7K |
| 16 Sept, 17:45 | #22 | $59.7K |
| 16 Sept, 17:40 | #21 | $59.7K |
| 16 Sept, 17:35 | #25 | $56.0K |
| 16 Sept, 17:30 | #25 | $56.0K |
| 16 Sept, 17:25 | #35 | $46.6K |
| 16 Sept, 17:23 | #35 | $46.6K |
| 16 Sept, 17:18 | #40 | $43.9K |
| 16 Sept, 17:13 | #39 | $43.9K |
| 16 Sept, 17:07 | #16 | $74.2K |
| 16 Sept, 17:02 | #16 | $74.2K |
| 16 Sept, 16:57 | #16 | $74.2K |
| 16 Sept, 16:52 | #13 | $83.7K |
| 16 Sept, 16:47 | #13 | $83.7K |
| 16 Sept, 16:42 | #13 | $77.2K |
| 16 Sept, 16:37 | #9 | $94.5K |
| 16 Sept, 16:32 | #9 | $94.5K |
| 16 Sept, 16:27 | #9 | $94.5K |
| 16 Sept, 16:22 | #9 | $89.0K |
| 16 Sept, 16:17 | #14 | $81.7K |
| 16 Sept, 16:12 | #14 | $81.7K |
| 16 Sept, 16:07 | #16 | $73.5K |
| 16 Sept, 16:02 | #15 | $73.5K |
| 16 Sept, 15:57 | #11 | $86.4K |
| 16 Sept, 15:52 | #13 | $80.9K |
| 16 Sept, 15:47 | #14 | $80.9K |
| 16 Sept, 15:42 | #14 | $80.9K |
| 16 Sept, 15:37 | #17 | $71.7K |
| 16 Sept, 15:31 | #14 | $84.1K |
| 16 Sept, 15:26 | #14 | $84.1K |
| 16 Sept, 15:21 | #14 | $85.6K |
| 16 Sept, 15:16 | #13 | $85.6K |
| 16 Sept, 15:11 | #6 | $102.1K |
| 16 Sept, 15:06 | #6 | $102.1K |
| 16 Sept, 15:01 | #4 | $122.9K |
| 16 Sept, 15:00 | #4 | $122.9K |
| 16 Sept, 14:55 | #4 | $122.9K |
| 16 Sept, 14:49 | #4 | $135.6K |
| 16 Sept, 14:44 | #4 | $135.6K |
| 16 Sept, 14:42 | #4 | $135.6K |
| 16 Sept, 14:37 | #4 | $132.4K |
| 16 Sept, 14:32 | #4 | $132.4K |
| 16 Sept, 14:27 | #4 | $137.3K |
| 16 Sept, 14:27 | #4 | $137.3K |
