All traders
PnL · 24h$49.7K
Latest recorded rank#17
Recorded trades—
Markets on this trader2
PERFORMANCE OVER TIME
56 recorded snapshotsPnL history · 24h
$158.2K$49.7K
16 Sept, 14:27 UTC16 Sept, 18:51 UTC
Rank history
| Snapshot · UTC | Rank | PnL |
|---|---|---|
| 16 Sept, 18:51 | #17 | $49.7K |
| 16 Sept, 18:46 | #17 | $49.7K |
| 16 Sept, 18:41 | #15 | $52.3K |
| 16 Sept, 18:36 | #16 | $52.3K |
| 16 Sept, 18:31 | #17 | $52.3K |
| 16 Sept, 18:26 | #11 | $66.5K |
| 16 Sept, 18:21 | #10 | $66.5K |
| 16 Sept, 18:16 | #8 | $65.3K |
| 16 Sept, 18:11 | #6 | $65.3K |
| 16 Sept, 18:06 | #8 | $62.9K |
| 16 Sept, 18:01 | #10 | $62.9K |
| 16 Sept, 17:56 | #9 | $66.6K |
| 16 Sept, 17:50 | #9 | $66.6K |
| 16 Sept, 17:45 | #4 | $76.7K |
| 16 Sept, 17:40 | #6 | $76.7K |
| 16 Sept, 17:35 | #6 | $75.1K |
| 16 Sept, 17:30 | #6 | $75.1K |
| 16 Sept, 17:25 | #7 | $67.1K |
| 16 Sept, 17:23 | #7 | $67.1K |
| 16 Sept, 17:18 | #7 | $64.8K |
| 16 Sept, 17:13 | #8 | $64.8K |
| 16 Sept, 17:07 | #5 | $94.4K |
| 16 Sept, 17:02 | #5 | $94.4K |
| 16 Sept, 16:57 | #3 | $102.6K |
| 16 Sept, 16:52 | #3 | $102.6K |
| 16 Sept, 16:47 | #3 | $101.7K |
| 16 Sept, 16:42 | #3 | $101.7K |
| 16 Sept, 16:37 | #3 | $112.6K |
| 16 Sept, 16:32 | #3 | $112.6K |
| 16 Sept, 16:27 | #3 | $108.9K |
| 16 Sept, 16:22 | #3 | $108.9K |
| 16 Sept, 16:17 | #3 | $103.1K |
| 16 Sept, 16:12 | #3 | $103.1K |
| 16 Sept, 16:07 | #3 | $92.9K |
| 16 Sept, 16:02 | #3 | $103.6K |
| 16 Sept, 15:57 | #3 | $103.6K |
| 16 Sept, 15:52 | #3 | $108.4K |
| 16 Sept, 15:47 | #3 | $108.4K |
| 16 Sept, 15:42 | #3 | $91.8K |
| 16 Sept, 15:37 | #3 | $91.8K |
| 16 Sept, 15:31 | #3 | $94.0K |
| 16 Sept, 15:26 | #3 | $94.0K |
| 16 Sept, 15:21 | #3 | $100.4K |
| 16 Sept, 15:16 | #3 | $126.1K |
| 16 Sept, 15:11 | #3 | $126.1K |
| 16 Sept, 15:06 | #3 | $126.1K |
| 16 Sept, 15:01 | #3 | $145.0K |
| 16 Sept, 15:00 | #2 | $145.0K |
| 16 Sept, 14:55 | #2 | $145.0K |
| 16 Sept, 14:49 | #1 | $156.4K |
| 16 Sept, 14:44 | #1 | $156.4K |
| 16 Sept, 14:42 | #1 | $156.4K |
| 16 Sept, 14:37 | #1 | $153.3K |
| 16 Sept, 14:32 | #1 | $153.3K |
| 16 Sept, 14:27 | #1 | $158.2K |
| 16 Sept, 14:27 | #1 | $158.2K |
