All traders
PnL · 30d$758.0K
Latest recorded rank#10
Recorded trades—
Markets on this trader2
PERFORMANCE OVER TIME
61 recorded snapshotsPnL history · 30d
$760.9K$612.9K
16 Sept, 14:27 UTC16 Sept, 19:21 UTC
Rank history
| Snapshot · UTC | Rank | PnL |
|---|---|---|
| 16 Sept, 19:21 | #10 | $758.0K |
| 16 Sept, 19:16 | #9 | $758.0K |
| 16 Sept, 19:11 | #10 | $731.9K |
| 16 Sept, 19:06 | #11 | $731.9K |
| 16 Sept, 19:01 | #11 | $731.9K |
| 16 Sept, 18:57 | #11 | $732.9K |
| 16 Sept, 18:51 | #11 | $732.9K |
| 16 Sept, 18:46 | #11 | $727.6K |
| 16 Sept, 18:41 | #11 | $727.6K |
| 16 Sept, 18:36 | #11 | $727.7K |
| 16 Sept, 18:31 | #11 | $727.7K |
| 16 Sept, 18:26 | #10 | $760.9K |
| 16 Sept, 18:21 | #10 | $760.9K |
| 16 Sept, 18:16 | #10 | $709.4K |
| 16 Sept, 18:11 | #10 | $709.4K |
| 16 Sept, 18:06 | #8 | $733.9K |
| 16 Sept, 18:01 | #9 | $733.9K |
| 16 Sept, 17:50 | #10 | $706.0K |
| 16 Sept, 17:45 | #10 | $706.0K |
| 16 Sept, 17:40 | #9 | $717.6K |
| 16 Sept, 17:35 | #9 | $717.6K |
| 16 Sept, 17:30 | #10 | $709.8K |
| 16 Sept, 17:25 | #10 | $709.8K |
| 16 Sept, 17:23 | #10 | $695.9K |
| 16 Sept, 17:18 | #10 | $695.9K |
| 16 Sept, 17:13 | #11 | $692.5K |
| 16 Sept, 17:07 | #11 | $692.5K |
| 16 Sept, 17:02 | #11 | $692.5K |
| 16 Sept, 16:57 | #11 | $674.4K |
| 16 Sept, 16:52 | #11 | $674.4K |
| 16 Sept, 16:47 | #11 | $692.0K |
| 16 Sept, 16:42 | #11 | $692.0K |
| 16 Sept, 16:37 | #11 | $692.8K |
| 16 Sept, 16:32 | #11 | $692.8K |
| 16 Sept, 16:27 | #11 | $690.3K |
| 16 Sept, 16:22 | #11 | $690.3K |
| 16 Sept, 16:17 | #11 | $685.9K |
| 16 Sept, 16:12 | #11 | $685.9K |
| 16 Sept, 16:07 | #11 | $694.7K |
| 16 Sept, 16:02 | #11 | $694.7K |
| 16 Sept, 15:57 | #10 | $706.3K |
| 16 Sept, 15:52 | #9 | $706.3K |
| 16 Sept, 15:47 | #10 | $712.1K |
| 16 Sept, 15:42 | #10 | $712.1K |
| 16 Sept, 15:37 | #9 | $712.2K |
| 16 Sept, 15:32 | #9 | $712.2K |
| 16 Sept, 15:26 | #9 | $724.2K |
| 16 Sept, 15:21 | #9 | $724.2K |
| 16 Sept, 15:16 | #10 | $689.6K |
| 16 Sept, 15:11 | #10 | $689.6K |
| 16 Sept, 15:06 | #10 | $689.6K |
| 16 Sept, 15:01 | #10 | $681.3K |
| 16 Sept, 15:00 | #10 | $681.3K |
| 16 Sept, 14:55 | #10 | $681.3K |
| 16 Sept, 14:49 | #11 | $649.7K |
| 16 Sept, 14:44 | #11 | $649.7K |
| 16 Sept, 14:42 | #11 | $663.2K |
| 16 Sept, 14:37 | #11 | $663.2K |
| 16 Sept, 14:32 | #12 | $612.9K |
| 16 Sept, 14:27 | #11 | $612.9K |
| 16 Sept, 14:27 | #11 | $612.9K |
