All traders
PnL · 24h$233.6K
Latest recorded rank#1
Recorded trades—
Markets on this trader2
PERFORMANCE OVER TIME
55 recorded snapshotsPnL history · 24h
$307.8K$120.0K
16 Sept, 14:27 UTC16 Sept, 18:51 UTC
Rank history
| Snapshot · UTC | Rank | PnL |
|---|---|---|
| 16 Sept, 18:51 | #1 | $233.6K |
| 16 Sept, 18:46 | #1 | $230.4K |
| 16 Sept, 18:41 | #1 | $228.4K |
| 16 Sept, 18:36 | #1 | $228.4K |
| 16 Sept, 18:31 | #1 | $228.4K |
| 16 Sept, 18:26 | #1 | $270.7K |
| 16 Sept, 18:21 | #1 | $270.7K |
| 16 Sept, 18:16 | #1 | $210.9K |
| 16 Sept, 18:11 | #1 | $210.9K |
| 16 Sept, 18:06 | #1 | $219.1K |
| 16 Sept, 18:01 | #1 | $219.1K |
| 16 Sept, 17:56 | #1 | $199.2K |
| 16 Sept, 17:50 | #1 | $199.2K |
| 16 Sept, 17:45 | #1 | $200.7K |
| 16 Sept, 17:40 | #1 | $200.7K |
| 16 Sept, 17:35 | #1 | $201.8K |
| 16 Sept, 17:30 | #1 | $201.8K |
| 16 Sept, 17:25 | #1 | $188.7K |
| 16 Sept, 17:23 | #1 | $188.7K |
| 16 Sept, 17:18 | #1 | $183.8K |
| 16 Sept, 17:13 | #1 | $183.8K |
| 16 Sept, 17:07 | #1 | $199.0K |
| 16 Sept, 17:02 | #1 | $199.0K |
| 16 Sept, 16:52 | #1 | $212.6K |
| 16 Sept, 16:47 | #1 | $218.8K |
| 16 Sept, 16:42 | #1 | $218.8K |
| 16 Sept, 16:37 | #1 | $219.8K |
| 16 Sept, 16:32 | #1 | $219.8K |
| 16 Sept, 16:27 | #1 | $223.7K |
| 16 Sept, 16:22 | #1 | $210.6K |
| 16 Sept, 16:17 | #1 | $210.6K |
| 16 Sept, 16:12 | #1 | $216.5K |
| 16 Sept, 16:07 | #1 | $216.5K |
| 16 Sept, 16:02 | #1 | $275.7K |
| 16 Sept, 15:57 | #1 | $275.1K |
| 16 Sept, 15:52 | #1 | $291.1K |
| 16 Sept, 15:47 | #1 | $291.1K |
| 16 Sept, 15:42 | #1 | $287.4K |
| 16 Sept, 15:37 | #1 | $287.4K |
| 16 Sept, 15:31 | #1 | $293.3K |
| 16 Sept, 15:26 | #1 | $307.8K |
| 16 Sept, 15:21 | #1 | $307.8K |
| 16 Sept, 15:16 | #1 | $294.9K |
| 16 Sept, 15:11 | #1 | $294.9K |
| 16 Sept, 15:06 | #1 | $181.7K |
| 16 Sept, 15:01 | #1 | $181.7K |
| 16 Sept, 15:00 | #1 | $181.7K |
| 16 Sept, 14:55 | #1 | $155.0K |
| 16 Sept, 14:49 | #2 | $155.0K |
| 16 Sept, 14:44 | #2 | $151.8K |
| 16 Sept, 14:42 | #2 | $151.8K |
| 16 Sept, 14:37 | #2 | $151.8K |
| 16 Sept, 14:32 | #2 | $120.0K |
| 16 Sept, 14:27 | #2 | $120.0K |
| 16 Sept, 14:27 | #2 | $120.0K |
