All traders
PnL · 24h$44.0K
Latest recorded rank#21
Recorded trades—
Markets on this trader2
PERFORMANCE OVER TIME
56 recorded snapshotsPnL history · 24h
$97.9K$37.0K
16 Sept, 14:27 UTC16 Sept, 18:51 UTC
Rank history
| Snapshot · UTC | Rank | PnL |
|---|---|---|
| 16 Sept, 18:51 | #21 | $44.0K |
| 16 Sept, 18:46 | #25 | $37.0K |
| 16 Sept, 18:41 | #24 | $37.0K |
| 16 Sept, 18:36 | #20 | $46.9K |
| 16 Sept, 18:31 | #22 | $46.9K |
| 16 Sept, 18:26 | #20 | $48.2K |
| 16 Sept, 18:21 | #21 | $48.2K |
| 16 Sept, 18:16 | #18 | $44.0K |
| 16 Sept, 18:11 | #14 | $44.0K |
| 16 Sept, 18:06 | #17 | $44.0K |
| 16 Sept, 18:01 | #17 | $44.1K |
| 16 Sept, 17:56 | #16 | $44.1K |
| 16 Sept, 17:50 | #15 | $45.2K |
| 16 Sept, 17:45 | #15 | $45.2K |
| 16 Sept, 17:40 | #11 | $54.0K |
| 16 Sept, 17:35 | #11 | $54.0K |
| 16 Sept, 17:30 | #13 | $49.8K |
| 16 Sept, 17:25 | #16 | $43.9K |
| 16 Sept, 17:23 | #17 | $43.9K |
| 16 Sept, 17:18 | #14 | $46.0K |
| 16 Sept, 17:13 | #14 | $46.0K |
| 16 Sept, 17:07 | #15 | $46.0K |
| 16 Sept, 17:02 | #12 | $60.6K |
| 16 Sept, 16:57 | #10 | $60.6K |
| 16 Sept, 16:52 | #9 | $66.6K |
| 16 Sept, 16:47 | #7 | $66.6K |
| 16 Sept, 16:42 | #8 | $62.8K |
| 16 Sept, 16:37 | #5 | $72.9K |
| 16 Sept, 16:32 | #4 | $72.9K |
| 16 Sept, 16:27 | #4 | $72.9K |
| 16 Sept, 16:22 | #5 | $69.6K |
| 16 Sept, 16:17 | #7 | $66.2K |
| 16 Sept, 16:12 | #7 | $66.2K |
| 16 Sept, 16:07 | #8 | $61.4K |
| 16 Sept, 16:02 | #9 | $61.4K |
| 16 Sept, 15:57 | #7 | $70.8K |
| 16 Sept, 15:52 | #6 | $67.6K |
| 16 Sept, 15:47 | #6 | $67.6K |
| 16 Sept, 15:42 | #6 | $67.6K |
| 16 Sept, 15:37 | #9 | $62.8K |
| 16 Sept, 15:31 | #6 | $70.5K |
| 16 Sept, 15:26 | #6 | $70.5K |
| 16 Sept, 15:21 | #6 | $71.2K |
| 16 Sept, 15:16 | #6 | $71.2K |
| 16 Sept, 15:11 | #5 | $81.0K |
| 16 Sept, 15:06 | #4 | $81.0K |
| 16 Sept, 15:01 | #4 | $90.4K |
| 16 Sept, 15:00 | #3 | $90.4K |
| 16 Sept, 14:55 | #3 | $90.4K |
| 16 Sept, 14:49 | #3 | $97.9K |
| 16 Sept, 14:44 | #3 | $97.9K |
| 16 Sept, 14:42 | #3 | $97.9K |
| 16 Sept, 14:37 | #3 | $95.3K |
| 16 Sept, 14:32 | #3 | $95.3K |
| 16 Sept, 14:27 | #3 | $94.4K |
| 16 Sept, 14:27 | #3 | $94.4K |
