All traders

PnL ยท 24h$30.4K
Latest recorded rank#134
Recorded trades618
Markets on this trader0
PERFORMANCE OVER TIME
16 recorded snapshotsPnL history ยท 24h
$42.8K$29.8K
16 Sept, 17:30 UTC16 Sept, 18:59 UTC
Rank history
| Snapshot ยท UTC | Rank | PnL |
|---|---|---|
| 16 Sept, 18:59 | #134 | $30.4K |
| 16 Sept, 18:54 | #142 | $29.9K |
| 16 Sept, 18:49 | #139 | $29.9K |
| 16 Sept, 18:44 | #124 | $29.8K |
| 16 Sept, 18:39 | #145 | $30.5K |
| 16 Sept, 18:23 | #136 | $32.8K |
| 16 Sept, 18:18 | #125 | $35.9K |
| 16 Sept, 18:06 | #93 | $42.8K |
| 16 Sept, 18:00 | #101 | $40.8K |
| 16 Sept, 17:55 | #106 | $36.8K |
| 16 Sept, 17:50 | #106 | $36.8K |
| 16 Sept, 17:45 | #105 | $36.4K |
| 16 Sept, 17:40 | #106 | $36.7K |
| 16 Sept, 17:35 | #105 | $36.2K |
| 16 Sept, 17:30 | #111 | $34.7K |
| 16 Sept, 17:30 | #111 | $34.7K |
